CYPRUS MOTORSPORT FEDERATION - SPEED CHAMPIONSHIP 2006 | ||||||||||||||
MAKES OVERALL CHAMPIONSHIP | ||||||||||||||
The first 3 are awarded | ||||||||||||||
O/A | Car Make | |||||||||||||
Total | ||||||||||||||
Points | ||||||||||||||
1 | ||||||||||||||
MAKES GROUP "N" CHAMPIONSHIP | ||||||||||||||
The first 3 are awarded | ||||||||||||||
O/A | Car Make | |||||||||||||
Total | ||||||||||||||
Points | ||||||||||||||
1 | ||||||||||||||
2 | ||||||||||||||
MAKES 4X4 CHAMPIONSHIP | ||||||||||||||
The first 3 are awarded | ||||||||||||||
O/A | Car Make | |||||||||||||
Total | ||||||||||||||
Points | ||||||||||||||
1 |